Property: 1016 Point of Rocks
Location | Other |
Bedrooms | 2 |
Baths | 1.0 |
Sleeps | 6 |
Rental Rates |
||||
Season | Daily | Weekly | Monthly | |
01/01/2021 until 04/30/2021 | 320.00 | 1600.00 | 4800.00 | |
05/01/2021 until 08/31/2021 | 190.00 | 950.00 | 2800.00 | |
09/01/2021 until 12/14/2021 | 170.00 | 850.00 | 2300.00 | |
12/15/2021 until 12/31/2021 | 320.00 | 1600.00 | 4800.00 | |
01/01/2022 until 04/30/2022 | 320.00 | 1600.00 | 4800.00 | |
05/01/2022 until 08/31/2022 | 190.00 | 950.00 | 2800.00 | |
09/01/2022 until 12/14/2022 | 170.00 | 850.00 | 2300.00 | |
12/15/2022 until 12/31/2022 | 320.00 | 1600.00 | 4800.00 |
Description |
2 bedroom 1 Bath , 1st Floor unit only 1/2 block to the beach at the end of Point of Rocks. New Kitchen & Bath, solar heated pool shared with the other side of the duplex. Carport for 1 car, coin laundry room shared by 2 units. Unit opens up to the pool. A short distance to Crescent shopping & restaurants. WIRELESS INTERNET ACCESS, (SIESTA 4 RENT IS NOT REPSONSIBLE FOR TECH. SUPPORT) 1 Queen, 2 twin & sleeper, sleeps 6. Parking for 2 cars only. 1 week min. NO PETS |
No pets |
Dishwasher |
Washer Dryer |
Microwave |
Air Conditioning |
Community Pool |
Non-smoking |
DVD player |
WI-FI internet access |
Color TV |
Telephone |
Parking |
Ground level |
Coffee maker |
Toaster |
24 month reservation schedule as of 03/03/2021
(An 'R' in a particular day indicates the property is NOT available on that day.)