Property: 1018 Point of Rocks
Location | Other |
Bedrooms | 1 |
Baths | 1.0 |
Sleeps | 4 |
Rental Rates |
||||
Season | Daily | Weekly | Monthly | |
09/01/2023 until 12/14/2023 | 200.00 | 1000.00 | 3500.00 | |
12/15/2023 until 02/29/2024 | 370.00 | 1850.00 | 6650.00 | |
03/01/2024 until 04/30/2024 | 450.00 | 2250.00 | 8100.00 | |
05/01/2024 until 08/31/2024 | 240.00 | 1200.00 | 4000.00 | |
09/01/2024 until 12/14/2024 | 200.00 | 1000.00 | 3500.00 | |
12/15/2024 until 02/28/2025 | 370.00 | 1850.00 | 6650.00 |
Description |
Large 1 Bedroom 1st floor, steps to the beach, shared coin laundry, solar heated pool shared with other side of the duplex. Updated kitchen & bath, terrazo floors throughout. Short distance from Crescent shopping & restaurants. WIRELESS INTERNET ACCESS, (SIESTA 4 RENT IS NOT REPSONSIBLE FOR TECH. SUPPORT) Small dog allowed with fee. 1 Queen & sleeper , sleeps 4. Parking for 1 car only. 1 week min. |
Pets allowed |
Dishwasher |
Washer Dryer |
Microwave |
Air Conditioning |
Community Pool |
Non-smoking |
DVD player |
WI-FI internet access |
Color TV |
Telephone |
Parking |
Ground level |
Coffee maker |
Toaster |
24 month reservation schedule as of 12/06/2023
(An 'R' in a particular day indicates the property is NOT available on that day.)