Property: 1018 Point of Rocks
Location | Other |
Bedrooms | 1 |
Baths | 1.0 |
Sleeps | 4 |
Rental Rates |
||||
Season | Daily | Weekly | Monthly | |
01/01/2021 until 04/30/2021 | 280.00 | 1400.00 | 4000.00 | |
05/01/2021 until 08/31/2021 | 180.00 | 900.00 | 2000.00 | |
09/01/2021 until 12/14/2021 | 150.00 | 750.00 | 1600.00 | |
12/15/2021 until 12/31/2021 | 280.00 | 1400.00 | 4000.00 | |
01/01/2022 until 04/30/2022 | 280.00 | 1400.00 | 4000.00 | |
05/01/2022 until 08/31/2022 | 180.00 | 900.00 | 2000.00 | |
09/01/2022 until 12/14/2022 | 150.00 | 750.00 | 1600.00 | |
12/15/2022 until 12/31/2022 | 280.00 | 1400.00 | 4000.00 |
Description |
Large 1 Bedroom 1st floor, steps to the beach, shared coin laundry, solar heated pool shared with other side of the duplex. Updated kitchen & bath, terrazo floors throughout. Short distance from Crescent shopping & restaurants. WIRELESS INTERNET ACCESS, (SIESTA 4 RENT IS NOT REPSONSIBLE FOR TECH. SUPPORT) 1 Queen & sleeper , sleeps 4. Parking for 1 car only. 1 week min. NO PETS |
No pets |
Dishwasher |
Washer Dryer |
Microwave |
Air Conditioning |
Community Pool |
Non-smoking |
DVD player |
WI-FI internet access |
Color TV |
Telephone |
Parking |
Ground level |
Coffee maker |
Toaster |
24 month reservation schedule as of 01/14/2021
(An 'R' in a particular day indicates the property is NOT available on that day.)