Property: 1100 A Point of Rocks
Location | Other |
Bedrooms | 3 |
Baths | 2.0 |
Sleeps | 8 |
Rental Rates |
||||
Season | Daily | Weekly | Monthly | |
01/01/2021 until 04/30/2021 | 440.00 | 2200.00 | 7500.00 | |
05/01/2021 until 08/31/2021 | 300.00 | 1500.00 | 5000.00 | |
09/01/2021 until 12/14/2021 | 250.00 | 1250.00 | 4500.00 | |
12/15/2021 until 12/31/2021 | 440.00 | 2200.00 | 7500.00 | |
01/01/2022 until 04/30/2022 | 440.00 | 2200.00 | 7500.00 | |
05/01/2022 until 08/31/2022 | 300.00 | 1500.00 | 5000.00 | |
09/01/2022 until 12/14/2022 | 250.00 | 1250.00 | 4500.00 | |
12/15/2022 until 12/31/2022 | 440.00 | 2200.00 | 7500.00 |
Description |
LARGE 2 STORY, 3 BEDROOM, 2 BATH DUPLEX W/ LARGE OUTDOOR PATIO, STEPS TO THE BEACH, SHARES HEATED POOL WITH ATTACHED ONE BEDROOM DUPLEX, PERFECT FOR LARGE PARTIES. BEAUTIFUL NEW PORCELAIN PLANKING FLOORING AND NEW CARPET, UPDATED BATHROOMS AND KITCHEN WITH GRANITE COUNTERTOPS, TWO SEPARATE LIVING AREAS. UNIT OFFERS WASHER/DRYER, 4 TVS, HIGH SPEED INTERNET, (SIESTA 4 RENT IS NOT RESPONSIBLE FOR TECH. SUPPORT. WIFI IS SHARED WITH OTHER SIDE AND IS NOT SECURE), SLEEPS 8, 1KING, 1QUEEN, 1FULL, 1SOFABED. 1 WEEK MIN. SMALL PET WELCOME. |
Pets allowed |
Dishwasher |
Washer Dryer |
Microwave |
Heated pool |
Non-smoking |
DVD player |
WI-FI internet access |
Color TV |
Telephone |
Coffee maker |
Toaster |
Blender |
24 month reservation schedule as of 03/03/2021
(An 'R' in a particular day indicates the property is NOT available on that day.)