Property: 1119 Crescent St
Location | Other |
Bedrooms | 2 |
Baths | 2.0 |
Sleeps | 6 |
Rental Rates |
||||
Season | Daily | Weekly | Monthly | |
01/01/2021 until 04/30/2021 | 400.00 | 2000.00 | 7200.00 | |
05/01/2021 until 08/31/2021 | 280.00 | 1400.00 | 4500.00 | |
09/01/2021 until 12/14/2021 | 240.00 | 1200.00 | 4000.00 | |
12/15/2021 until 12/31/2021 | 400.00 | 2000.00 | 7200.00 | |
01/01/2022 until 04/30/2022 | 400.00 | 2000.00 | 7200.00 | |
05/01/2022 until 08/31/2022 | 280.00 | 1400.00 | 4500.00 | |
09/01/2022 until 12/14/2022 | 240.00 | 1200.00 | 4000.00 | |
12/15/2022 until 12/31/2022 | 400.00 | 2000.00 | 7200.00 |
Description |
BEAUTIFUL 2 BEDROOM, 2 BATH DUPLEX WITH OUTDOOR PATIO, STEPS TO THE BEACH, SHARES HEATED POOL WITH ATTACHED DUPLEX, PERFECT FOR LARGE PARTIES WHEN RENTED TOGETHER. UPDATED BATHROOMS AND KITCHEN WITH GRANITE COUNTERTOPS AND STAINLESS STEEL APPLIANCES. UNIT OFFERS WASHER/DRYER, 3 TVS, 3 DVDS, HIGH SPEED INTERNET, (SIESTA 4 RENT IS NOT RESPONSIBLE FOR TECH. SUPPORT. SLEEPS 6, 1 KING, 2 TWIN, 1SOFA BED. 1 WEEK MIN. SMALL PET WELCOME. |
Pets allowed |
Dishwasher |
Washer Dryer |
Microwave |
Heated pool |
Non-smoking |
DVD player |
WI-FI internet access |
Color TV |
Ground level |
Coffee maker |
Toaster |
Blender |
24 month reservation schedule as of 01/14/2021
(An 'R' in a particular day indicates the property is NOT available on that day.)