Property: 1121 Crescent St
Location | Other |
Bedrooms | 2 |
Baths | 2.0 |
Sleeps | 6 |
Rental Rates |
||||
Season | Daily | Weekly | Monthly | |
03/01/2023 until 04/30/2023 | 600.00 | 3000.00 | 10800.00 | |
05/01/2023 until 08/31/2023 | 500.00 | 2500.00 | 9000.00 | |
09/01/2023 until 12/14/2023 | 300.00 | 1500.00 | 5400.00 | |
12/15/2023 until 02/29/2024 | 500.00 | 2500.00 | 9000.00 | |
03/01/2024 until 04/30/2024 | 600.00 | 3000.00 | 10800.00 | |
05/01/2024 until 08/31/2024 | 500.00 | 2500.00 | 9000.00 | |
09/01/2024 until 12/14/2024 | 300.00 | 1500.00 | 5400.00 | |
12/15/2024 until 02/28/2025 | 500.00 | 2500.00 | 9000.00 |
Description |
BEAUTIFUL 2 BEDROOM, 2 BATH DUPLEX WITH OUTDOOR PATIO, SHARES HEATED POOL WITH ATTACHED DUPLEX, PERFECT FOR LARGE PARTIES WHEN RENTED TOGETHER. UPDATED BATHROOMS AND KITCHEN WITH GRANITE COUNTERTOPS AND STAINLESS STEEL APPLIANCES. UNIT OFFERS WASHER/DRYER, 3 TVS, 3 DVDS, HIGH SPEED INTERNET, (SIESTA 4 RENT IS NOT RESPONSIBLE FOR TECH. SUPPORT. SLEEPS 6, 1 KING, 2 TWIN, 1SOFABED. 1 WEEK MIN. 3 NIGHT MINIMUM AVAILABLE DEPENDING ON TIME OF BOOKING. SMALL DOG ALLOWED WITH PET FEE. |
Pets allowed |
Dishwasher |
Washer Dryer |
Microwave |
Heated pool |
Non-smoking |
DVD player |
WI-FI internet access |
Color TV |
Ground level |
Coffee maker |
Toaster |
Blender |
24 month reservation schedule as of 03/28/2023
(An 'R' in a particular day indicates the property is NOT available on that day.)