Property: 45 Beach Rd
Location | Gulfview |
Bedrooms | 1 |
Baths | 1.5 |
Sleeps | 3 |
Rental Rates |
||||
Season | Daily | Weekly | Monthly | |
01/01/2021 until 04/30/2021 | 460.00 | 2300.00 | 7500.00 | |
05/01/2021 until 08/31/2021 | 350.00 | 1750.00 | 6000.00 | |
09/01/2021 until 12/14/2021 | 300.00 | 1500.00 | 5000.00 | |
12/15/2021 until 12/31/2021 | 460.00 | 2300.00 | 7500.00 | |
01/01/2022 until 04/30/2022 | 460.00 | 2300.00 | 7500.00 | |
05/01/2022 until 08/31/2022 | 350.00 | 1750.00 | 6000.00 | |
09/01/2022 until 12/14/2022 | 300.00 | 1500.00 | 5000.00 | |
12/15/2022 until 12/31/2022 | 460.00 | 2300.00 | 7500.00 |
Description |
UNIQUE 1 BEDROOM TOWNHOUSE OVERLOOKING THE BEACH, 1 BLOCK TO SIESTA VILLAGE, 3 STORY UNIT WITH GARAGE ON 1ST FLOOR AND WASHER/DRYER, BALCONY, MEXICAN TILE FLOORS, KITCHEN, SPIRAL STAIRCASE TAKES YOU TO THE MASTER SUITE ON THE 3RD FLOOR, LARGE BALCONIES AND BEAUTIFUL VIEWS, THIS IS AN IDEAL HONEYMOON GETAWAY!!! WATCH SUNSETS FROM YOUR BALCONY. WiFi INTERNET, ( SIESTA 4 RENT IS NOT RESPONSIBLE FOR TECH. SUPPORT), SLEEPS 3, 1KING, 1SOFABED. 1 WEEK MIN. |
No pets |
Dishwasher |
Washer Dryer |
Microwave |
Air Conditioning |
Non-smoking |
VCR |
WI-FI internet access |
Color TV |
Telephone |
Sunsets |
Sand beach |
Deck |
Garage |
24 month reservation schedule as of 04/10/2021
(An 'R' in a particular day indicates the property is NOT available on that day.)