Property: 4820 Featherbed Lane
Location | Other |
Bedrooms | 4 |
Baths | 2.0 |
Sleeps | 8 |
Rental Rates |
||||
Season | Daily | Weekly | Monthly | |
05/01/2022 until 08/31/2022 | 500.00 | 2500.00 | 7500.00 | |
09/01/2022 until 12/14/2022 | 380.00 | 1900.00 | 5600.00 | |
12/15/2022 until 02/28/2023 | 700.00 | 3500.00 | 10600.00 | |
03/01/2023 until 04/30/2023 | 840.00 | 4200.00 | 12500.00 | |
05/01/2023 until 08/31/2023 | 500.00 | 2500.00 | 7500.00 | |
09/01/2023 until 12/14/2023 | 380.00 | 1900.00 | 5600.00 | |
12/15/2023 until 02/28/2024 | 700.00 | 3500.00 | 10600.00 |
Description |
4 Bedroom home just about 5 blocks to Siesta Village. Offering: 1 car garage, washer/ dryer and new furnishings. Beautiful pool area with large patio and newly landscaped yard. 3 TVs, 1 DVD, Wireless internet available ( Siesta 4 Rent does not offer tech support) No motorcycles, campers, trailers, RVs allowed in Driveway. Small dog allowed with pet fee, 1 King, 1 Queen, 4 Twin beds. Sleeps 8, 1 Month min. |
Pets allowed |
Dishwasher |
Washer Dryer |
Microwave |
Private Pool |
Non-smoking |
DVD player |
WI-FI internet access |
Color TV |
Screen porch |
Ground level |
Garage |
Coffee maker |
Toaster |
Blender |
24 month reservation schedule as of 06/27/2022
(An 'R' in a particular day indicates the property is NOT available on that day.)