Property: 6244 Crestwood Avenue
| Location | Other |
| Bedrooms | 3 |
| Baths | 2.5 |
| Sleeps | 7 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 03/01/2025 until 04/30/2025 | 700.00 | 3500.00 | 11000.00 | |
| 05/01/2025 until 08/31/2025 | 420.00 | 2100.00 | 5500.00 | |
| 09/01/2025 until 12/14/2025 | 340.00 | 1700.00 | 4500.00 | |
| 12/15/2025 until 02/28/2026 | 580.00 | 2900.00 | 8700.00 | |
| 03/01/2026 until 04/30/2026 | 700.00 | 3500.00 | 11000.00 | |
| 05/01/2026 until 08/31/2026 | 420.00 | 2100.00 | 5500.00 | |
| 09/01/2026 until 12/14/2026 | 340.00 | 1700.00 | 4500.00 | |
| 12/15/2026 until 02/28/2027 | 580.00 | 2900.00 | 8700.00 | |
Description |
| Welcome to this beautiful remodeled 3 bedroom/ 2.5 bath home. This amazing location is just over the south bridge to Siesta Keys white powder beach, shopping, dining. With an oversized fenced-in backyard, it offers great privacy for those with a small dog. Beautiful new flooring, new kitchen/bathrooms, new appliances including washer & dryer, water heater, travertine pool deck, & new pool equipment. The master suite is the entire second floor with a cozy TV area. Home has 3 TVs, high speed internet, sleeps 7, 1 King, 1 Queen, 2 Twins and sleeper for 1. Small dog welcome with pet fee, No smoking, one month minimum. Special feature: Electric car charger available! CLEANING FEE $255 |
6244 Crestwood Avenue - Amenities
| Pets allowed |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Private Pool |
| Heated pool |
| Non-smoking |
| WI-FI internet access |
| Garage |
| Coffee maker |
| Toaster |
| Blender |
24 month reservation schedule as of 04/02/2025
(An 'R' in a particular day indicates the property is NOT available on that day.)