Property: Anchorage 404
Location | Other |
Bedrooms | 2 |
Baths | 2.0 |
Sleeps | 6 |
Rental Rates |
||||
Season | Daily | Weekly | Monthly | |
05/01/2022 until 08/31/2022 | 450.00 | 2250.00 | 8100.00 | |
09/01/2022 until 12/14/2022 | 250.00 | 1250.00 | 4500.00 | |
12/15/2022 until 02/28/2023 | 450.00 | 2250.00 | 8100.00 | |
03/01/2023 until 04/30/2023 | 530.00 | 2650.00 | 9500.00 | |
05/01/2023 until 08/31/2023 | 450.00 | 2250.00 | 8100.00 | |
09/01/2023 until 12/14/2023 | 250.00 | 1250.00 | 4500.00 | |
12/15/2023 until 02/28/2024 | 450.00 | 2250.00 | 8100.00 |
Description |
BEAUTIFUL 2 BEDROOM 2 BATH, ON THE BAYSIDE BUT HAS PARTIAL GULF VIEWS, DEEDED BEACH ACCESS ACROSS THE STREET. GRANITE COUNTERS THROUGHOUT, NEW KITCHEN AND BATHS, TILE FLOORS, BALCONY. OFFERS 3 TVS AND DVD PLAYER. THERE IS AN OLYMPIC SIZE POOL AND TENNIS COURTS. THIS UNIT OFFERS HIGH SPEED INTERNET SERVICE. (SIESTA 4 RENT IS NOT RESPONSIBLE FOR TECH SUPPORT) 1 KING, 2 TWINS AND QUEEN SIZE AIR MATTRESS. WEEK MIN. |
No pets |
Dishwasher |
Microwave |
Air Conditioning |
Community Pool |
Tennis Available |
Non-smoking |
DVD player |
WI-FI internet access |
Color TV |
Telephone |
Boat slip |
Elevator |
24 month reservation schedule as of 05/19/2022
(An 'R' in a particular day indicates the property is NOT available on that day.)