Property: Crystal Sands 1101
Location | Gulfview |
Bedrooms | 2 |
Baths | 2.0 |
Sleeps | 6 |
Rental Rates |
||||
Season | Daily | Weekly | Monthly | |
01/01/2021 until 04/30/2021 | 540.00 | 2700.00 | 9000.00 | |
05/01/2021 until 08/31/2021 | 380.00 | 1900.00 | 6200.00 | |
09/01/2021 until 12/14/2021 | 320.00 | 1600.00 | 5500.00 | |
12/15/2021 until 12/31/2021 | 540.00 | 2700.00 | 9000.00 | |
01/01/2022 until 04/30/2022 | 540.00 | 2700.00 | 9000.00 | |
05/01/2022 until 08/31/2022 | 380.00 | 1900.00 | 6200.00 | |
09/01/2022 until 12/14/2022 | 320.00 | 1600.00 | 5500.00 | |
12/15/2022 until 12/31/2022 | 540.00 | 2700.00 | 9000.00 |
Description |
Completely Remodeled Beachfront 11th Floor unit at Crystal Sands. Gulf views from each bedroom and living room south on Crescent beach. (The view in picture #3) is the view from your screened lanai. Elevator down to Pool located on the white sands of Crescent Beach, beach chairs provided by Crystal Sands. Covered parking, washer/dryer in unit, WIFI (Siesta 4 Rent does not offer tech support). 2 blocks to restaurants and shops by Stickney Point. 3 TVs and 2 DVD players. NEW everything. Sleeps 6, 1 King, 2 Queen. 2 Week min. |
No pets |
Dishwasher |
Washer Dryer |
Microwave |
Air Conditioning |
Community Pool |
Non-smoking |
WI-FI internet access |
Color TV |
Telephone |
Screen porch |
Parking |
Elevator |
Coffee maker |
Toaster |
Blender |
Beach chairs |
Oceanfront |
Ocean view |
24 month reservation schedule as of 03/03/2021
(An 'R' in a particular day indicates the property is NOT available on that day.)