Property: Excelsior 4 #207
Location | Other |
Bedrooms | 2 |
Baths | 2.0 |
Sleeps | 6 |
Rental Rates |
||||
Season | Daily | Weekly | Monthly | |
03/01/2023 until 04/30/2023 | 510.00 | 2550.00 | 9200.00 | |
05/01/2023 until 08/31/2023 | 300.00 | 1500.00 | 5000.00 | |
09/01/2023 until 12/14/2023 | 250.00 | 1250.00 | 4500.00 | |
12/15/2023 until 02/29/2024 | 420.00 | 2100.00 | 7550.00 | |
03/01/2024 until 04/30/2024 | 510.00 | 2550.00 | 9200.00 | |
05/01/2024 until 08/31/2024 | 300.00 | 1500.00 | 5000.00 | |
09/01/2024 until 12/14/2024 | 250.00 | 1250.00 | 4500.00 | |
12/15/2024 until 02/28/2025 | 420.00 | 2100.00 | 7550.00 |
Description |
2ND FLOOR BAYSIDE, 2 BEDROOM / 2 BATH CONDO LOCATED IN THE EXCELSIOR COMPLEX. EXCELSIOR HAS 2 POOLS (ONE ON BEACHSIDE AND ONE ON BAYSIDE) WITH HOT TUB, 3 LIGHTED TENNIS COURTS, OUTDOOR BARBECUE / PICNIC AREA AND BEACH ACCESS. UNIT OFFERS WASHER / DRYER, 4 TVS HIGH SPEED INTERNET SERVICE, ( SIESTA 4-RENT IS NOT RESPONSIBLE FOR TECH. SUPPORT). NO DESIGNATED PARKING SPOT, GUEST PARKING OFFERED. NO PETS. 2 KING BEDS, AIR MATTRESS, TWO WEEK MINIMUM. |
No pets |
Dishwasher |
Washer Dryer |
Microwave |
Community Pool |
Heated pool |
Tennis Available |
Non-smoking |
DVD player |
WI-FI internet access |
High def TV |
Color TV |
Screen porch |
Elevator |
Coffee maker |
Toaster |
Blender |
24 month reservation schedule as of 03/28/2023
(An 'R' in a particular day indicates the property is NOT available on that day.)