Property: Gulf Holiday #16
Location | Other |
Bedrooms | 1 |
Baths | 1.0 |
Sleeps | 4 |
Rental Rates |
||||
Season | Daily | Weekly | Monthly | |
03/01/2023 until 04/30/2023 | 510.00 | 2550.00 | 9200.00 | |
05/01/2023 until 08/31/2023 | 360.00 | 1800.00 | 7000.00 | |
09/01/2023 until 12/14/2023 | 250.00 | 1250.00 | 4500.00 | |
12/15/2023 until 02/29/2024 | 420.00 | 2100.00 | 7550.00 | |
03/01/2024 until 04/30/2024 | 510.00 | 2550.00 | 9200.00 | |
05/01/2024 until 08/31/2024 | 360.00 | 1800.00 | 7000.00 | |
09/01/2024 until 12/14/2024 | 250.00 | 1250.00 | 4500.00 | |
12/15/2024 until 02/28/2054 | 420.00 | 2100.00 | 7550.00 |
Description |
*** 20% off from April 8th to May 27th!!!***This 1 bedroom , 2nd Floor unit in Siesta Village offers, great location 2 buildings from the beach, 1 block into the village with restaurants and shopping. The unit offers, central air, leather furniture, updated kitchen, 2 TVs. Complex offers community pool and laundry facilities located off common area. Wifi internet. (Siesta 4 Rent not responsible for tech support) Parking for 1 car. Unit sleeps 4, 1 king & sleeper. 1 week min. NO PETS |
No pets |
Dishwasher |
Microwave |
Air Conditioning |
Community Pool |
Non-smoking |
DVD player |
WI-FI internet access |
Color TV |
Telephone |
Parking |
Coffee maker |
Toaster |
24 month reservation schedule as of 03/28/2023
(An 'R' in a particular day indicates the property is NOT available on that day.)