Property: Palm Bay Club #339
Location | Other |
Bedrooms | 2 |
Baths | 2.0 |
Sleeps | 4 |
Rental Rates |
||||
Season | Daily | Weekly | Monthly | |
05/01/2022 until 08/31/2022 | 450.00 | 2250.00 | 8100.00 | |
09/01/2022 until 12/14/2022 | 270.00 | 1350.00 | 4800.00 | |
12/15/2022 until 02/28/2023 | 450.00 | 2250.00 | 8100.00 | |
03/01/2023 until 04/30/2023 | 530.00 | 2650.00 | 9500.00 | |
05/01/2023 until 08/31/2023 | 450.00 | 2250.00 | 8100.00 | |
09/01/2023 until 12/14/2023 | 270.00 | 1350.00 | 4800.00 | |
12/15/2023 until 02/28/2024 | 450.00 | 2250.00 | 8100.00 |
Description |
1st floor , 2 Bedroom 2 bath , Bayside unit- Complex offering 2 pools, tennis, beach chairs on the beach. Tile throughout unit and leather furnture. 3 Flat screen TVs with DVDs. 1 LR and 2 Bedrooms. Unit also has Wi Fi internet service provided by the Palm Bay Club Association however, Siesta 4-Rent can not guarantee service. laundry is located on site at the Palm Bay Club facility. Sleeps 4, Queen & 2 twins. 1 week min. |
No pets |
Dishwasher |
Microwave |
Air Conditioning |
Community Pool |
Tennis Available |
Non-smoking |
DVD player |
WI-FI internet access |
Color TV |
Stereo with CD player |
Telephone |
Parking |
Ground level |
Coffee maker |
Toaster |
Blender |
Beach chairs |
24 month reservation schedule as of 05/19/2022
(An 'R' in a particular day indicates the property is NOT available on that day.)