Property: Seawinds #204
Location | Other |
Bedrooms | 2 |
Baths | 2.0 |
Sleeps | 4 |
Rental Rates |
||||
Season | Daily | Weekly | Monthly | |
05/01/2022 until 08/31/2022 | 300.00 | 1500.00 | 5000.00 | |
09/01/2022 until 12/14/2022 | 240.00 | 1200.00 | 4300.00 | |
12/15/2022 until 02/28/2023 | 400.00 | 2000.00 | 7200.00 | |
03/01/2023 until 04/30/2023 | 470.00 | 2350.00 | 8400.00 | |
05/01/2023 until 08/31/2023 | 300.00 | 1500.00 | 5000.00 | |
09/01/2023 until 12/14/2023 | 240.00 | 1200.00 | 4300.00 | |
12/15/2023 until 02/28/2024 | 400.00 | 2000.00 | 7200.00 |
Description |
2ND FLOOR FRESHLY FURNISHED AND RENOVATED UNIT, LOCATED JUST ABOUT 2 BLOCKS FROM THE BEACH ACCESS. NEAR RESTAURANTS AND SHOPPING BY SOUTHBRIDGE. COMMUNITY LAUNDRY, POOL, COMMUNITY WIFI OFFERED BY THE POOL FROM THE ASSOCIATION (SIESTA 4 RENT DOES NOT OFFER TECH SUPPORT) SLEEPS 4, KING & 2 TWINS. NO PETS, NO SMOKING. 2 WEEK MIN. |
No pets |
Dishwasher |
Microwave |
Air Conditioning |
Community Pool |
Non-smoking |
Color TV |
Cable TV hookup |
Parking |
24 month reservation schedule as of 05/19/2022
(An 'R' in a particular day indicates the property is NOT available on that day.)