TO VIEW PICTURES CLICK ON PROPERTY NAME BELOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLEASE READ IMPORTANT RENTAL INFORMATION BELOW BEFORE MAKING A RESERVATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map link locations are approximate. Especially with condos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please add cleaning charge, 6% service charge and 13% sales tax to all rates. Cleaning charge amount is in each property's description. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payments: To reserve we take a 25% down payment with the balance due at check-in. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Occupancy for each unit is strictly enforced and includes all children and babies. Guests under 25 must be accompanied by a parent or guardian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All units are NON SMOKING. If unit is smoked in you will be responsible for any damages including the loss of future rentals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condos include 1 parking space. Homes and duplexes may have parking for more. Please see descriptions. No motorcycles, trailers, or work trucks allowed. No golf carts, 2 or 3 wheel scooters, trailers, RVs or mopeds allowed at condo properties. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESERVATIONS WITH DOGS require a $300 non-refundable pet fee added to your rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We accept bookings no more than 1 year in advance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We book weekly stays from Saturday to Saturday, but other days may be possible. (4 night minimum) Prices and units subject to change without notice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADVANCE BOOKINGS MAY REQUIRE A LONGER STAY THAN MINIMUM LISTED. STAYS LESS THAN 1 WEEK MAY BE BOOKED ONLY WITHIN 2 WEEKS PRIOR TO YOUR ARRIVAL. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pool heaters are set at 84 degrees from November 1st to April 30th but temperature is not guaranteed during cool weather. Pools may take a few days to recover to 84 degrees after cold nights.
Heatpumps will not produce any heat if the temperature falls below 55 degrees and are only set to run during daylight hours. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*IF THE PROPERTY OFFERS HIGH SPEED INTERNET NO TECH SUPPORT IS PROVIDED. SOME MAY BE WIRELESS ACCESS ONLY. SEE DESCRIPTION OF UNIT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CANCELLATION POLICY: IF YOU CANCEL MORE THAN 90 DAYS PRIOR TO YOUR ARRIVAL DATE, YOUR DEPOSIT WILL BE REFUNDED MINUS A $150 CANCELLATION CHARGE (PLUS 3% OF DEPOSIT AMOUNT IF CREDIT CARD WAS USED). IF LESS THAN 90 DAYS THEN YOUR DEPOSIT IS NON-REFUNDABLE. IN CASE OF EMERGENCIES, INCLUDING HURRICANE EVACUATIONS, WE RECOMMEND PURCHASING TRIP CANCELLATION INSURANCE FROM AN AUTHORIZED AGENT. MANY COMPANIES OFFER COVERAGE ONLINE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HURRICANES: TRIP INSURANCE IS RECOMMENDED- ONLINE AGENCIES AVAILABLE, SHOULD YOU CANCEL DUE TO A HURRICANE YOU HAVE 3 OPTIONS: 1. CANCEL AND LOSE YOUR DEPOSIT 2. RESCHEDULE IN THE SAME UNIT WITHIN 2 MONTHS AND RETAIN YOUR DEPOSIT 3. ARRIVE AND SHOULD MANDATORY EVACUATION BE NECESSARY, WE WILL CREDIT THE NIGHTS OF THE EVACUATION. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK FOR PICTURES/INFO |
CLICK PROPERTY NAME |
CLICK FOR GOOGLE |
Location |
Bedrooms |
Baths |
Sleeps |
Pool |
*High Speed |
Rental |
Small |
Weekly rate |
Weekly rate |
Weekly rate |
Weekly rate |
||||||||||||||||||||||||||||||
Casa Mar #9 | Siesta Key 1/2 Block From Beach |
0 | 1.0 | 3 | Pool | Internet/ See Desc. |
1 Week | 1700.00 | 1700.00 | 1000.00 | 1000.00 | |||||||||||||||||||||||||||||||||
Casa Mar #10 | Siesta Key 1/2 Block From Beach |
0 | 1.0 | 3 | Pool | Internet/ See Desc. |
1 Week | 1700.00 | 1700.00 | 1000.00 | 1000.00 | |||||||||||||||||||||||||||||||||
45 Beach Rd. | Siesta Key Village Gulfview |
1 | 1.5 | 3 | Internet | 1 Week | 3300.00 | 4000.00 2900.00 (April 2024 only) |
2500.00 | 2200.00 | ||||||||||||||||||||||||||||||||||
5239 B Avenida Navarra | Siesta Key Village 1 Block From Beach |
1 | 1.0 | 4 | 1 Week | Dog | 1200.00 | 1500.00 | 900.00 | 750.00 | ||||||||||||||||||||||||||||||||||
Bay Oaks D-11 | Siesta Key Bayside |
1+Den | 1.0 | 4 | Pool | Internet | 1 Week | 1850.00 | 2250.00 | 800.00 | 700.00 | |||||||||||||||||||||||||||||||||
Bay Oaks E-74 | Siesta Key Bayside |
1 | 1.0 | 4 | Pool | Internet | 1 Week | 1850.00 | 2250.00 | 800.00 | 700.00 | |||||||||||||||||||||||||||||||||
Casa Mar #15 | Siesta Key 1/2 Block From Beach |
1 | 1.0 | 4 | Pool | Internet/ See Desc. |
1 Week | 2100.00 | 2550.00 | 1500.00 | 1250.00 | |||||||||||||||||||||||||||||||||
Casa Mar #21 | Siesta Key 1/2 Block From Beach |
1 | 1.0 | 4 | Pool | Internet/ See Desc. |
1 Week | 2100.00 | 2550.00 | 1400.00 | 1250.00 | |||||||||||||||||||||||||||||||||
Gulf Holiday #15 | Siesta Key Village Less Than 1/2 Block From Beach |
1 | 1.0 | 4 | Pool | Internet | 1 Week | 1700.00 | 2100.00 | 1000.00 | 1000.00 | |||||||||||||||||||||||||||||||||
Gulf Holiday #16 | Siesta Key Village Less Than 1/2 Block From Beach |
1 | 1.0 | 4 | Pool | Internet | 1 Week | 1700.00 | 2100.00 | 1000.00 | 1000.00 | |||||||||||||||||||||||||||||||||
Village West 104 | Siesta Key Village 1 Block From Beach |
1 | 1.0 | 4 | Pool | Internet | 1 Week | 2100.00 | 2550.00 | 1600.00 | 1250.00 | |||||||||||||||||||||||||||||||||
White Sands 1001 | Siesta Key 3 Blocks From Beach |
1 | 1.0 | 4 | Pool | Internet | 2 Week | 1200.00 | 1450.00 | 900.00 | 750.00 | |||||||||||||||||||||||||||||||||
CLICK FOR PICTURES/INFO |
CLICK PROPERTY NAME |
CLICK FOR GOOGLE |
Location |
Bedrooms |
Baths |
Sleeps |
Pool |
*High Speed |
Rental |
Small |
Weekly rate |
Weekly rate |
Weekly rate |
Weekly rate |
||||||||||||||||||||||||||||||
303 Canal Rd. | Siesta Key Village 2 Blocks From Beach |
2 | 2.0 | 6 | Pool | Internet | 1 Week | Dog | 3000.00 | 3250.00 | 2000.00 | 1600.00 | ||||||||||||||||||||||||||||||||
305 Canal Rd. | Siesta Key Village 2 Blocks From Beach |
2 | 2.0 | 6 | Pool | Internet | 1 Week | Dog | 3000.00 | 3250.00 | 2000.00 | 1600.00 | ||||||||||||||||||||||||||||||||
Bay Oaks B-22 | Siesta Key Bayview |
2 | 2.5 | 6 | Pool | Internet | 1 Week | 2300.00 | 2750.00 | 1000.00 | 1100.00 | |||||||||||||||||||||||||||||||||
Bay Oaks C-12 | Siesta Key Bayside |
2 | 2.5 | 6 | Pool | Internet | 1 Week | 2050.00 | 2500.00 | 900.00 | 800.00 | |||||||||||||||||||||||||||||||||
Bay Oaks E-03 | Siesta Key Bayside |
2 | 2.0 | 6 | Pool | Internet | 1 Week | 2050.00 | 2500.00 | 900.00 | 800.00 | |||||||||||||||||||||||||||||||||
Bay Oaks E-12 | Siesta Key Bayside |
2 | 2.0 | 6 | Pool | Internet | 1 Week | 2050.00 | 2500.00 | 900.00 | 800.00 | |||||||||||||||||||||||||||||||||
Bay Oaks E-92 | Siesta Key Bayside |
2 | 2.0 | 6 | Pool | Internet | 1 Week | 2050.00 | 2500.00 | 900.00 | 800.00 | |||||||||||||||||||||||||||||||||
Bay Oaks G-22 | Siesta Key Bayside |
2 | 2.5 | 5 | Pool | Internet | 1 Week | 2050.00 | 2500.00 | 900.00 | 800.00 | |||||||||||||||||||||||||||||||||
Casa Mar #36 | Siesta Key Beachfront |
2 | 2.0 | 6 | Pool | Internet/ See Desc. |
1 Week | 3350.00 | 4050.00 | 2800.00 | 2000.00 | |||||||||||||||||||||||||||||||||
Casa Mar #40 | Siesta Key Beachfront |
2 | 2.0 | 6 | Pool | Internet/ See Desc. |
1 Week | 3350.00 | 4050.00 | 2800.00 | 2000.00 | |||||||||||||||||||||||||||||||||
Casa Mar #42 | Siesta Key Beachfront |
2 | 2.0 | 6 | Pool | Internet/ See Desc. |
1 Week | 3350.00 | 4050.00 | 2800.00 | 2000.00 | |||||||||||||||||||||||||||||||||
Crescent 206 More info! | Siesta Key Gulfside |
2 | 2. | 6 | Pool | Internet | 2 Week/ 1 Week |
4500.00 | 4500.00 | 4500.00 | 3500.00 | |||||||||||||||||||||||||||||||||
Crescent 305 | Siesta Key Gulfview |
2 | 2.5 | 6 | Pool | Internet | 2 Week/ 1 Week |
4450.00 | 4450.00 | 3500.00 | 2800.00 | |||||||||||||||||||||||||||||||||
Crescent 505 | Siesta Key Gulfview |
2 | 2.0 | 6 | Pool | Internet | 2 Week/ 1 Week |
4200.00 | 4200.00 | 3200.00 | 2800.00 | |||||||||||||||||||||||||||||||||
Crescent Arms 101S | Siesta Key Gulffront |
2 | 2.0 | 6 | Pool | Internet | 1 Week | 4000.00 | 4800.00 | 2900.00 | 2850.00 | |||||||||||||||||||||||||||||||||
Crescent Arms 102S | Siesta Key Gulffront |
2 | 2.0 | 6 | Pool | Internet | 1 Week | 3750.00 | 4500.00 | 2200.00 | 1800.00 | |||||||||||||||||||||||||||||||||
Crescent Arms 703N | Siesta Key Gulfview |
2 | 2.0 | 6 | Pool | Internet | 1 Week | 3100.00 | 3750.00 | 1800.00 | 1600.00 | |||||||||||||||||||||||||||||||||
Crystal Sands 607 | Siesta Key Gulffront |
2 | 2.0 | 6 | Pool | Internet | 2 Week | 3350.00 | 4050.00 | 2200.00 | 2000.00 | |||||||||||||||||||||||||||||||||
Crystal Sands 905 | Siesta Key Gulffront |
2 | 2.0 | 6 | Pool | Internet | 2 Week | 3350.00 | 4050.00 | 2200.00 | 2000.00 | |||||||||||||||||||||||||||||||||
Crystal Sands 1101 | Siesta Key Gulffront |
2 | 2.0 | 6 | Pool | Internet | 2 Week | 3750.00 | 4500.00 | 2400.00 | 2250.00 | |||||||||||||||||||||||||||||||||
Crystal Sands 1106 | Siesta Key Gulffront |
2 | 2.0 | 6 | Pool | Internet | 2 Week | 3350.00 | 4050.00 | 2200.00 | 2000.00 | |||||||||||||||||||||||||||||||||
Excelsior 302 | Siesta Key Bayside |
2 | 2.0 | 6 | Pool | Internet | 2 Week | 3000.00 | 3000.00 | 1400.00 | 1100.00 | |||||||||||||||||||||||||||||||||
Excelsior 401 | Siesta Key Bayside |
2 | 2.0 | 6 | Pool | Internet | 2 Week | 2000.00 | 2300.00 | 1200.00 | 950.00 | |||||||||||||||||||||||||||||||||
Gulf and Bay 308 | Siesta Key Gulf side |
2 | 2.0 | 6 | Pool | Internet | 1 Month | 10500.00/mo. | 12500.00/mo. | 6800.00/mo. | 5600.00/mo. | |||||||||||||||||||||||||||||||||
Gulf and Bay 410 | Siesta Key Gulf side |
2 | 2.0 | 6 | Pool | Internet | 1 Month | 10500.00/mo. | 12500.00/mo. | 6800.00/mo. | 5600.00/mo. | |||||||||||||||||||||||||||||||||
Gulf and Bay 710 | Siesta Key Gulf side |
2 | 2.0 | 6 | Pool | Internet | 1 Month | 10500.00/mo. | 12500.00/mo. | 6800.00/mo. | 5600.00/mo. | |||||||||||||||||||||||||||||||||
Harbor Towers 220 | Siesta Key 3 Blocks to the Beach |
2 | 2.0 | 4 | Pool | Internet | 2 Week | 1900.00 | 2300.00 | 1100.00 | 900.00 | |||||||||||||||||||||||||||||||||
