TO VIEW PICTURES CLICK ON PROPERTY NAME BELOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLEASE READ IMPORTANT RENTAL INFORMATION BELOW BEFORE MAKING A RESERVATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map link locations are approximate. Especially with condos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please add 6% service charge and 12.0% (13% for check-ins after October 1 2022) sales tax to all rates. Cleaning charge included in rate with all stays of one week or longer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payments: To reserve we take a 25% down payment with the balance due at check-in. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Occupancy for each unit is strictly enforced and includes all children and babies. Guests under 25 must be accompanied by a parent or guardian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All units are NON SMOKING. If unit is smoked in you will be responsible for any damages including the loss of future rentals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condos include 1 parking space. Homes and duplexes may have parking for more. Please see descriptions. No motorcycles, trailers, or work trucks allowed. No golf carts, 2 or 3 wheel scooters, trailers, RVs or mopeds allowed at condo properties. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESERVATIONS WITH DOGS require a $300 non-refundable pet fee added to your rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We accept bookings no more than 1 year in advance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We book weekly stays from Saturday to Saturday, but other days may be possible. (4 night minimum) Prices and units subject to change without notice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADVANCE BOOKINGS MAY REQUIRE A LONGER STAY THAN MINIMUM LISTED. STAYS LESS THAN 1 WEEK MAY BE BOOKED ONLY WITHIN 2 WEEKS PRIOR TO YOUR ARRIVAL. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pool heaters are set at 84 degrees from November 1st to April 30th but temperature is not guaranteed during cool weather. Pools may take a few days to recover to 84 degrees after cold nights.
Heatpumps will not produce any heat if the temperature falls below 55 degrees and are only set to run during daylight hours. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*IF THE PROPERTY OFFERS HIGH SPEED INTERNET NO TECH SUPPORT IS PROVIDED. SOME MAY BE WIRELESS ACCESS ONLY. SEE DESCRIPTION OF UNIT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CANCELLATION POLICY: IF YOU CANCEL MORE THAN 90 DAYS PRIOR TO YOUR ARRIVAL DATE, YOUR DEPOSIT WILL BE REFUNDED MINUS A $75 CANCELLATION CHARGE (PLUS 3% OF DEPOSIT AMOUNT IF CREDIT CARD WAS USED). IF LESS THAN 90 DAYS THEN YOUR DEPOSIT IS NON-REFUNDABLE. IN CASE OF EMERGENCIES, INCLUDING HURRICANE EVACUATIONS, WE RECOMMEND PURCHASING TRIP CANCELLATION INSURANCE FROM AN AUTHORIZED AGENT. MANY COMPANIES OFFER COVERAGE ONLINE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HURRICANES: TRIP INSURANCE IS RECOMMENDED- ONLINE AGENCIES AVAILABLE, SHOULD YOU CANCEL DUE TO A HURRICANE YOU HAVE 3 OPTIONS: 1. CANCEL AND LOSE YOUR DEPOSIT 2. RESCHEDULE IN THE SAME UNIT WITHIN 2 MONTHS AND RETAIN YOUR DEPOSIT 3. ARRIVE AND SHOULD MANDATORY EVACUATION BE NECESSARY, WE WILL CREDIT THE NIGHTS OF THE EVACUATION. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK FOR PICTURES/INFO |
CLICK PROPERTY NAME |
CLICK FOR GOOGLE |
Location |
Bedrooms |
Baths |
Sleeps |
Pool |
*High Speed |
Rental |
Small |
Weekly rate |
Weekly rate |
Weekly rate |
Weekly rate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Casa Mar #9 | ![]() | Siesta Key 1/2 Block From Beach |
0 | 1.0 | 2 | Pool | Internet/ See Desc. |
1 Week | 1400.00 | 1400.00 | 1000.00 | 1000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 45 Beach Rd. | ![]() | Siesta Key Village Gulffront |
1 | 1.5 | 3 | Internet | 1 Week | 3100.00 | 3750.00 | 2500.00 | 2000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1018 Point of Rocks Rd. | ![]() | Siesta Key 1/2 Block To Beach |
1 | 1.0 | 4 | Pool | Internet | 1 Week | Dog | 1850.00 | 2250.00 | 1850.00 | 1000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5239 B Avenida Navarra | ![]() | Siesta Key Village 1 Block From Beach |
1 | 1.0 | 4 | 1 Week | Dog | 1500.00 | 1800.00 | 1500.00 | 800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5333 B Shadow Lawn Dr. | ![]() | Siesta Key More than 5 Blocks To Beach |
1 | 1.0 | 2 | Pool | Internet | 1 Month | Dog | 6000.00/mo | 7500.00/mo | 4000.00/mo | 4000.00/mo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bay Oaks D-11 | ![]() | Siesta Key Bayside |
1+Den | 1.0 | 4 | Pool | Internet | 1 Week | 1850.00 | 2250.00 | 1400.00 | 1000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bay Oaks E-22 | ![]() | Siesta Key Bayside |
1 | 1.0 | 4 | Pool | Internet | 1 Week | 1850.00 | 2250.00 | 1400.00 | 1000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bay Oaks E-74 | ![]() | Siesta Key Bayside |
1 | 1.0 | 4 | Pool | Internet | 1 Week | 1850.00 | 2250.00 | 1400.00 | 1000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Casa Mar #15 | ![]() | Siesta Key 1/2 Block From Beach |
1 | 1.0 | 4 | Pool | Internet/ See Desc. |
1 Week | 2100.00 | 2550.00 | 2100.00 | 1250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Casa Mar #24 | ![]() | Siesta Key 1/2 Block From Beach |
1 | 1.0 | 4 | Pool | Internet/ See Desc. |
1 Week | 2100.00 | 2550.00 | 2100.00 | 1250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Casa Mar #64 | ![]() | Siesta Key 1/2 Block From Beach |
1 | 1.0 | 4 | Pool | Internet/ See Desc. |
1 Week | 2100.00 | 2550.00 | 2100.00 | 1250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gulf Holiday #16 | ![]() | Siesta Key Village Less Than 1/2 Block From Beach |
1 | 1.0 | 4 | Pool | Internet | 1 Week | 2100.00 | 2550.00 | 2100.00 | 1250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sunrise Cove #104. | ![]() | Mainland Bayview |
1 | 1.0 | 4 | Pool | Internet | 1 Month | 7500.00/mo. | 9000.00/mo. | 7000.00/mo. | 5000.00/mo. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Village West 104 | ![]() | Siesta Key Village 1 Block From Beach |
1 | 1.0 | 4 | Pool | Internet | 1 Week | 2100.00 | 2550.00 | 2100.00 | 1250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK FOR PICTURES/INFO |
CLICK PROPERTY NAME |
CLICK FOR GOOGLE |
Location |
Bedrooms |
Baths |
Sleeps |
Pool |
*High Speed |
Rental |
Small |
Weekly rate |
Weekly rate |
Weekly rate |
Weekly rate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 303 Canal Rd. | ![]() | Siesta Key Village 2 Blocks From Beach |
2 | 2.0 | 6 | Pool | Internet | 1 Week | Dog | 3000.00 | 3250.00 | 3000.00 | 2000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 305 Canal Rd. | ![]() | Siesta Key Village 2 Blocks From Beach |
2 | 2.0 | 6 | Pool | Internet | 1 Week | Dog | 3000.00 | 3250.00 | 3000.00 | 2000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1016 Point Of Rocks W | ![]() | Siesta Key 1/2 Block To Beach |
2 | 1.0 | 6 | Pool | Internet | 1 Week | Dog | 2050.00 | 2500.00 | 2050.00 | 1100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1119 Crescent St. | ![]() | Siesta Key 1 Block To Beach |
2 | 2.0 | 6 | Pool | Internet | 1 Week | Dog | 2500.00 | 3000.00 | 2500.00 | 1500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1121 Crescent St. | ![]() | Siesta Key 1 Block To Beach |
2 | 2.0 | 6 | Pool | Internet | 1 Week | Dog | 2500.00 | 3000.00 | 2500.00 | 1500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5408 Cape Leyte. | ![]() | Siesta Key 3 Blocks from Beach |
2 | 2.0 | 8 | Pool | Internet | 1 Month | 8600.00/mo. | 10000.00/mo. | 5200.00/mo. | 4500.00/mo. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bay Oaks B-22 | ![]() | Siesta Key Bayview |
2 | 2.5 | 6 | Pool | Internet | 1 Week | 2300.00 | 2750.00 | 1800.00 | 1300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bay Oaks C-12 | ![]() | Siesta Key Bayside |
2 | 2.5 | 6 | Pool | Internet | 1 Week | 2050.00 | 2500.00 | 1600.00 | 1100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bay Oaks E-03 | ![]() | Siesta Key Bayside |
2 | 2.0 | 6 | Pool | Internet | 1 Week | 2050.00 | 2500.00 | 1600.00 | 1100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bay Oaks E-12 | ![]() | Siesta Key Bayside |
2 | 2.0 | 6 | Pool | Internet | 1 Week | 2050.00 | 2500.00 | 1600.00 | 1100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bay Oaks E-92 | ![]() | Siesta Key Bayside |
2 | 2.0 | 6 | Pool | Internet | 1 Week | 2050.00 | 2500.00 | 1600.00 | 1100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bay Oaks G-22 | ![]() | Siesta Key Bayside |
2 | 2.5 | 5 | Pool | Internet | 1 Week | 2050.00 | 2500.00 | 1600.00 | 1100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Crescent 206 | ![]() | Siesta Key Gulfside |
2 | 2. | 6 | Pool | Internet | 2 Week/ 1 Week |
4500.00 | 4500.00 | 4500.00 | 3500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Crescent 305 | ![]() | Siesta Key Gulfview |
2 | 2.5 | 6 | Pool | Internet | 2 Week/ 1 Week |
4450.00 | 4450.00 | 4450.00 | 3250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Crescent 306 | ![]() | Siesta Key Gulfside |
2 | 2.0 | 4 | Pool | Internet | 2 Week | 4500.00 | 4500.00 | 4500.00 | 3500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Crescent 407 | ![]() | Siesta Key Gulfside |
